REAGENTS AND CHEMICALS
Amino acids
Pack size | Products and chemicals | Catalogue no. |
1EA | L-Isoleucine 10g | AA0001 |
1EA | L-Threonine 10g | AA0002 |
1EA | Glycine 10g | AA0003 |
1EA | L-Alanine 10g | AA0004 |
1EA | L-Arginine monohydrochloride 10g | AA0005 |
1EA | L-Asparagine monohydrate 10g | AA0006 |
1EA | L-Aspartic acid 10g | AA0007 |
1EA | L-Cysteine hydrochloride monohydrate | AA0008 |
1EA | L-Glutamic acid 10g | AA0009 |
1EA | L-Glutamine 10g | AA0010 |
1EA | L-Histidine monohydrochloride monohydrate 10g | AA0011 |
1EA | L-Leucine 10g | AA0012 |
1EA | L-Lysine monohydrochloride 10g | AA0013 |
1EA | L-Methionine 10g | AA0014 |
1EA | L-Phenylalanine 10g | AA0015 |
1EA | L-Proline 10g | AA0016 |
1EA | L-Serine 10g | AA0017 |
1EA | L-Tryosine 10g | AA0018 |
1EA | L-Tryptophan 10g | AA0019 |
1EA | L-Valine 10g | AA0020 |
1EA | Myo-Inositol 10g | AA0021 |
1EA | Uracil 10g | AA0022 |
Laboratory Chemicals
Pack size | Products and chemicals | Catalogue no. |
250g MOQ | Agar agar (Bacteriological) | CR0001 |
250g MOQ | Agar agar (Tissue culture) | CR0002 |
25g MOQ | Ammonium per sulphate 25g | CR0003 |
25g MOQ | Ammonium sulphate | CR0004 |
25g MOQ | Boric Acid | CR0006 |
100g MOQ | Calcium chloride Dihydrate | CR0007 |
10g MOQ | Calcium Pantothenate | CR0008 |
10g MOQ | Copper Sulphate | CR0009 |
25g MOQ | D-Biotin | CR0010 |
500g MOQ | Dextrose | CR0011 |
10g MOQ | Ferric Chloride | CR0012 |
10g MOQ | Folic Acid | CR0013 |
1EA | Low EEO Agarose for Nucleic Acid Electrophoresis-1000g | CR0014 |
1EA | Low EEO Agarose for Nucleic Acid Electrophoresis-100g | CR0015 |
1EA | Low EEO Agarose for Nucleic Acid Electrophoresis-250g | CR0016 |
1EA | Low EEO Agarose for Nucleic Acid Electrophoresis-500g | CR0017 |
250g MOQ | Magnesium Sulphate | CR0019 |
10g MOQ | P-amino Benzoic acid (paba) | CR0020 |
250g MOQ | Peptone | CR0021 |
100g MOQ | Potassium Dihydrogen phosphate | CR0023 |
10g MOQ | Potassium Iodide | CR0024 |
250g MOQ | Sodium Chloride | CR0025 |
1EA | Yeast Extract 250g | CR0026 |
1EA | Zinc Sulphate Heptahydrate 250g | CR0027 |
Culture media
Pack size | Products and chemicals | Catalogue no. |
1EA | Algal growth media | MM0001 |
1EA | Chlamydomonas growth media | MM0002 |
1EA | Chlorella growth media | MM0003 |
1L MOQ | YPD media (yeast culture media) | MM0004 |
1 L MOQ | Yeast synthetic Drop-out supplements without uracil | MM0005 |
1 L MOQ | Yeast synthetic Drop-out supplements without leucine | MM0006 |
1 L MOQ | Yeast synthetic Drop-out supplements without histadine | MM0007 |
1 L MOQ | Yeast synthetic Drop-out supplements without trytophan | MM0008 |
Molecular biology reagents
Pack size | Products and chemicals | Catalogue no. |
1EA | DNA Ladder Ready To Use (100 loads), 50 μg, 100 bp | MBR0001 |
1EA | DNA Ladder Ready To Use (100 loads), 50 μg, 50bp | MBR0002 |
1EA | dATP, 100 mM, 100 μl | MBR0004 |
1EA | dCTP, 100 mM, 100 μl | MBR0005 |
1EA | dGTP, 100 mM, 100 μl | MBR0006 |
1EA | dNTP Mix, 10 mM (2.5 mM each), 1000 μl | MBR0007 |
1EA | dNTP Mix, 10 mM (2.5 mM each), 4 x 1000 μl | MBR0008 |
1EA | dNTP Mix, 10 mM (2.5 mM each), 4 x 200 μl | MBR0009 |
1EA | dNTP Mix, 100 mM (25 mM each), 100 μl | MBR0010 |
1EA | dNTP Mix, 100 mM (25 mM each), 1000 μl | MBR0011 |
1EA | dNTP Mix, 40 mM (10 mM each), 1000 μl | MBR0012 |
1EA | dNTP Set, 10 mM, [5 x (4 x200 μl)] (20 vials) | MBR0013 |
1EA | dNTP Set, 10 mM, 4 x 100 μl | MBR0014 |
1EA | dNTP Set, 10 mM, 4 x 500 μl | MBR0015 |
1EA | dNTP Set, 100 mM, 4 x 250 μl | MBR0016 |
1EA | dTTP, 100 mM, 100 μl | MBR0017 |
1EA | Oligo dT primer pd (T)18, 7μg | MBR0020 |
1EA | pBR322 DNA / Hae III Digest, (100 loads), 50 μg | MBR0021 |
1EA | pBR322 DNA/Msp I Digest,(100 loads), 50 μg | MBR0022 |
1EA | PCR Master Mix (2X) , 5X100 Preps | MBR0025 |
1EA | PCR Master Mix (2X) 100 Preps | MBR0026 |
1EA | Random Hexamer (6 mer), 7μg | MBR0030 |
1EA | Ready Kwik Blue PCR Master Mix (2X) ,100 Preps | MBR0031 |
1EA | Ready Kwik Red PCR Master Mix (2X) ,100 Preps | MBR0032 |
1EA | RNAExtrACT, 200mL ( Trizol equvalent) | MBR0033 |
1EA | RNAExtrACT,100mL ( Trizol equvalent) | MBR0034 |
1EA | StepUp™ 1 kb DNA Ladder Ready To Use, (100 loads), 50 μg | MBR0036 |
1EA | SYBR Green Master Mix | MBR0038 |
1EA | RevertAid First Strand cDNA synthesis lit | MBR0039 |
1EA | SYBR™ Safe DNA Gel Stain | MBR0040 |
1EA | HRP Chromogenic Substrate (TMB) | MBR0041 |
1EA | DAPI (4′,6-Diamidino-2-Phenylindole, Dihydrochloride) | MBR0042 |
1EA | Fluorescein Diacetate (FDA) | MBR0043 |
1EA | Nile Red | MBR0044 |
Protein markers and buffers
Pack size | Products and chemicals | Catalogue no. |
1EA | Prestained Protein Molecular Weight Marker, Broad Range (100 lanes), 0.5 ml | PM0001 |
1EA | Protein Molecular Weight Marker, Broad Range (50 lanes), 0.5 ml | PM0002 |
1EA | Protein Molecular Weight Marker, Higher Range (50 lanes), 0.5 ml | PM0003 |
1EA | Protein Molecular Weight Marker, Lower Range (50 lanes), 0.5 ml | PM0004 |
1EA | Protein Molecular Weight Marker, Medium Range (50 lanes), 0.5 ml | PM0005 |
1EA | 10X Tris Tricine SDS Buffer, 250 ml | PEB0001 |
1EA | 10X Tris-glycine- SDS gel running buffer, 500 ml | PEB0002 |
1EA | 2X Laemmli buffer,10mL | PEB0003 |
1EA | 2X Laemmli buffer,5mL | PEB0004 |
1EA | 5X Laemmli buffer, 5mL | PEB0005 |
1EA | 5X Protein Loading Buffer ( Non reducing) | PEB0006 |
1EA | 5X Protein Loading Buffer ( reducing) | PEB0007 |
1EA | Acrylamide/ Bisacrylamide solution 30%( 29:1), 500mL | PEB0008 |
1EA | Acrylamide/ Bisacrylamide solution 30%( 29:1),100mL | PEB0009 |
1EA | Acrylamide/ Bisacrylamide solution 40%( 29:1), 500mL | PEB0010 |
1EA | Acrylamide/ Bisacrylamide solution 40%( 29:1),100mL | PEB0011 |
1EA | Acrylamide/bis acrylamide solution 30%(19 : 1), 100ml | PEB0012 |
1EA | Acrylamide/bis acrylamide solution 30%(19 : 1), 500ml | PEB0013 |
1EA | Acrylamide/bis acrylamide solution 40%(19 : 1), 100ml | PEB0014 |
1EA | Acrylamide/bis acrylamide solution 40%(19 : 1), 500ml | PEB0015 |
1EA | Acrylamide/Bisacrylamide solution 30% (36.5 :1),100mL | PEB0016 |
1EA | Acrylamide/Bisacrylamide solution 30% (36.5 :1),500mL | PEB0017 |
1EA | Acrylamide/Bisacrylamide solution 30% (37.5 :1),100mL | PEB0018 |
1EA | Acrylamide/Bisacrylamide solution 30% (37.5 :1),500mL | PEB0019 |
1EA | Acrylamide/Bisacrylamide solution 40% (36.5 :1),100mL | PEB0020 |
1EA | Acrylamide/Bisacrylamide solution 40% (36.5 :1),500mL | PEB0021 |
1EA | Acrylamide/Bisacrylamide solution 40% (37.5 :1),100mL | PEB0022 |
1EA | Acrylamide/Bisacrylamide solution 40% (37.5 :1),500mL | PEB0023 |
1EA | BCIP/NBT Supsatrate Soultion ( immunoblot), single component, 100ML | PEB0024 |
1EA | Coomassie Gel Destainer, 500 ml | PEB0025 |
1EA | SDS, 10%, Filtered | PEB0026 |
Vitamins
Pack size | Products and chemicals | Catalogue no. |
10g MOQ | Inositol | VV0001 |
10g MOQ | Niacin | VV0002 |
10g MOQ | Pyridoxine hydrochloride | VV0003 |
10g MOQ | Riboflavin(Vitamin B2) | VV0004 |
10g MOQ | Thiamine Hydrochloride | VV0005 |
For more details write to us info@e2ebiotech.com
To view our complete product list